SERVICES ABOUT US FAQ TERMS & CONDITIONS
QUOTE(0)
  PRODUCT CATEGORIES
Conical Horn Lens Antenna
Conical Horn Lens Antenna
Download Conical Horn Lens Antenna Catalogue »
Conical Horn Lens Antenna Product Range
 MODEL NO  FREQ RANGE  VSWR  FLANGE TYPE  WAVEGUIDE TYPE  GAIN  BEAMWIDTH  LENGTH  Antenna Caliber  PDF Datasheet  
  (GHz) Max (dB) (°) (mm) (mm)  
VT100LHA250 8.2-12.4 2.5 FBP100 WR90 25 7~10 270 250 more »
VT120LHA250 10.0-15.0 2.5 FBP120 WR75 26 7~10 270 250 more »
VT140LHA150 12.5-18.0 2.5 FBP140 WR62 23 7~10 170 150 more »
VT140LHA200 12.5-18.0 2.5 FBP140 WR62 26 5~8 220 200 more »
VT140LHA250 12.4-18.0 2.5 FBP140 WR62 28 3~6 270 250 more »
VT180LHA100 14.5-22.0 2.5 FBP180 WR51 22 9~12 120 100 more »
VT180LHA150 14.5-22.0 2.5 FBP180 WR51 25 6~9 170 150 more »
VT180LHA200 14.5-22.0 2.5 FBP180 WR51 28 4~7 220 200 more »
VT220LHA80 18.0-26.5 2.5 FBP220 WR42 21 9~12 100 80 more »
VT220LHA100 18.0-26.5 2.5 FBP220 WR42 23 7~10 120 100 more »
VT220LHA150 18.0-26.5 2.5 FBP220 WR42 27 4~7 170 150 more »
VT220LHA200 18.0-26.5 2.5 FBP220 WR42 29 3~6 220 200 more »
VT260LHA50 22.0-33.0 2.5 FBP260 WR34 19 12~16 80 50 more »
VT260LHA80 22.0-33.0 2.5 FBP260 WR34 23 7~10 100 80 more »
VT260LHA100 22.0-33.0 2.5 FBP260 WR34 25 6~9 120 100 more »
VT260LHA150 22.0-33.0 2.5 FBP260 WR34 29 3~6 170 150 more »
VT260LHA200 22.0-33.0 2.5 FBP260 WR34 31 2~4 220 200 more »
VT320LHA50 26.5-40.0 2.5 FBP320 WR28 21 10~13 80 50 more »
VT320LHA80 26.5-40.0 2.5 FBP320 WR28 25 6~9 100 80 more »
VT320LHA100 26.5-40.0 2.5 FBP320 WR28 27 4~7 120 100 more »
VT320LHA150 26.5-40.0 2.5 FBP320 WR28 31 3~5 170 150 more »
VT320LHA200 26.5-40.0 2.5 FBP320 WR28 33 2~4 220 200 more »

* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered to accommodate your needs by using the Model # code system below for complete part number.
** Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.

© 2024 Vector Telecom Pty Ltd. All rights reserved. ABN 69 118 561 827