SERVICES ABOUT US FAQ TERMS & CONDITIONS
QUOTE(0)
  PRODUCT CATEGORIES
Double Ridge WG Bend
Double Ridge WG Bend
Download Double Ridge WG Bend Catalogue »
Double Ridge WG Bend Product Range
 MODEL NO  FREQ RANGE  VSWR  FLANGE TYPE  WAVEGUIDE TYPE  MATERIAL  DIMENSIONS (A*B)  PDF Datasheet
  (GHz) Max (mm)
VT84DRWEBAXBPM 0.84-2 1.25 FP/FM WRD84 Al 150X150
VT84DRWHBAXBPM 0.84-2 1.25 FP/FM WRD84 Al 200X200
VT150DRWEBAXBPM 1.5-3.6 1.25 FP/FM WRD150 Al 100X100
VT150DRWHBAXBPM 1.5-3.6 1.25 FP/FM WRD150 Al 150X150
VT200DRWEBAXBPM 2-4.8 1.25 FP/FM WRD200 Al 100X100
VT200DRWHBAXBPM 2-4.8 1.25 FP/FM WRD200 Al 150X150
VT250DRWEBAXBPM 2.6-7.8 1.25 FP/FM WRD250 Al 100X100
VT250DRWHBAXBPM 2.6-7.8 1.25 FP/FM WRD250 Al 150X150
VT350DRWEBAXBPM 3.5-8.2 1.25 FP/FM WRD350 Al 100X100
VT350DRWHBAXBPM 3.5-8.2 1.25 FP/FM WRD350 Al 100X100
VT475DRWEBAXBPM 4.75-11 1.25 FP/FM WRD475 Cu 100X100
VT475DRWHBAXBPM 4.75-11 1.25 FP/FM WRD475 Cu 100X100
VT500DRWEBAXBPM 5-8.0 1.25 FP/FM WRD500 Cu 80X80
VT500DRWHBAXBPM 5-8.0 1.25 FP/FM WRD500 Cu 80X80
VT580DRWEBAXBPM 5.8-16 1.25 FP/FM WRD580 Cu 80X80
VT580DRWHBAXBPM 5.8-16 1.25 FP/FM WRD580 Cu 80X80
VT650DRWEBAXBPM 6.5-18 1.25 FP/FM WRD650 Cu 50X50
VT650DRWHBAXBPM 6.5-18 1.25 FP/FM WRD650 Cu 50X50
VT750DRWEBAXBPM 7.5-18 1.25 FP/FM WRD750 Cu 50X50
VT750DRWHBAXBPM 7.5-18 1.25 FP/FM WRD750 Cu 50X50
VT700DRWEBAXBPM 7-18.5 1.25 FP/FM WRD700 Cu 50X50
VT700DRWHBAXBPM 7-18.5 1.25 FP/FM WRD700 Cu 50X50
VT1100DRWEBAXBPM 11-26.5 1.25 FP/FM WRD1100 Cu 30X30
VT1100DRWHBAXBPM 11-26.5 1.25 FP/FM WRD1100 Cu 30X30
VT1800DRWEBAXBPM 18-40 1.25 FP/FM WRD1800 Cu 30X30
VT1800DRWHBAXBPM 18-40 1.3 FP/FM WRD1800 Cu 30X30

* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered to accommodate your needs by using the Model # code system below for complete part number.
** Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.

© 2024 Vector Telecom Pty Ltd. All rights reserved. ABN 69 118 561 827