SERVICES ABOUT US FAQ TERMS & CONDITIONS
QUOTE(0)
  PRODUCT CATEGORIES
Rectangular WG Loop Coupler
Rectangular WG Loop Coupler
Download Rectangular WG Loop Coupler Catalogue »
Rectangular WG Loop Coupler Product Range
 MODEL NO  FREQ RANGE  VSWR  FLANGE TYPE  WAVEGUIDE TYPE  CONNECTOR  MATERIAL  COUPLING LEVEL  DIRECTIVITY  PDF Datasheet  
  (GHz) Max (dB) (dB) Min  
VT9WHC 0.75-1.15 1.1(Main),1.25(Sec) FDP9/FDM9 WR975 N-50K Al 20-60 15 more »
VT9WDHC 0.75-1.15 1.1(Main),1.25(Sec) FDP9/FDM9 WR975 N-50K Al 20-60 15 more »
VT9WHHC 0.75-1.15 1.1(Main),1.25(Sec) FDP9/FDM9 WR975 N-50K Al 20-60 15 more »
VT9WDHHC 0.75-1.15 1.1(Main),1.25(Sec) FDP9/FDM9 WR975 N-50K Al 20-60 15 more »
VT12WHC 0.96-1.46 1.1(Main),1.25(Sec) FDP12/FDM12 WR770 N-50K Al 20-60 15 more »
VT12WDHC 0.96-1.46 1.1(Main),1.25(Sec) FDP12/FDM12 WR770 N-50K Al 20-60 15 more »
VT12WHHC 0.96-1.46 1.1(Main),1.25(Sec) FDP12/FDM12 WR770 N-50K Al 20-60 15 more »
VT12WDHHC 0.96-1.46 1.1(Main),1.25(Sec) FDP12/FDM12 WR770 N-50K Al 20-60 15 more »
VT14WHC 1.13-1.73 1.1(Main),1.25(Sec) FDP14/FDM14 WR650 N-50K Al 20-60 15 more »
VT14WDHC 1.13-1.73 1.1(Main),1.25(Sec) FDP14/FDM14 WR650 N-50K Al 20-60 15 more »
VT14WHHC 1.13-1.73 1.1(Main),1.25(Sec) FDP14/FDM14 WR650 N-50K Al 20-60 15 more »
VT14WDHHC 1.13-1.73 1.1(Main),1.25(Sec) FDP14/FDM14 WR650 N-50K Al 20-60 15 more »
VT18WHC 1.45-2.20 1.1(Main),1.25(Sec) FDP18/FDM18 WR510 N-50K Al 20-60 15 more »
VT18WDHC 1.45-2.20 1.1(Main),1.25(Sec) FDP18/FDM18 WR510 N-50K Al 20-60 15 more »
VT18WHHC 1.45-2.20 1.1(Main),1.25(Sec) FDP18/FDM18 WR510 N-50K Al 20-60 15 more »
VT18WDHHC 1.45-2.20 1.1(Main),1.25(Sec) FDP18/FDM18 WR510 N-50K Al 20-60 15 more »
VT22WHC 1.72-2.61 1.1(Main),1.25(Sec) FDP22/FDM22 WR430 N-50K Al 20-60 15 more »
VT22WDHC 1.72-2.61 1.1(Main),1.25(Sec) FDP22/FDM22 WR430 N-50K Al 20-60 15 more »
VT22WHHC 1.72-2.61 1.1(Main),1.25(Sec) FDP22/FDM22 WR430 N-50K Al 20-60 15 more »
VT22WDHHC 1.72-2.61 1.1(Main),1.25(Sec) FDP22/FDM22 WR430 N-50K Al 20-60 15 more »
VT26WHC 2.17-3.30 1.1(Main),1.25(Sec) FDP26/FDM26 WR340 N-50K Al 20-60 15 more »
VT26WDHC 2.17-3.30 1.1(Main),1.25(Sec) FDP26/FDM26 WR340 N-50K Al 20-60 15 more »
VT26WHHC 2.17-3.30 1.1(Main),1.25(Sec) FDP26/FDM26 WR340 N-50K Al 20-60 15 more »
VT26WDHHC 2.17-3.30 1.1(Main),1.25(Sec) FDP26/FDM26 WR340 N-50K Al 20-60 15 more »
VT32WHC 2.60-3.95 1.1(Main),1.25(Sec) FDP32/FDM32 WR284 N-50K Al 20-60 15 more »
VT32WDHC 2.60-3.95 1.1(Main),1.25(Sec) FDP32/FDM32 WR284 N-50K Al 20-60 15 more »
VT32WHHC 2.60-3.95 1.1(Main),1.25(Sec) FDP32/FDM32 WR284 N-50K Al 20-60 15 more »
VT32WDHHC 2.60-3.95 1.1(Main),1.25(Sec) FDP32/FDM32 WR284 N-50K Al 20-60 15 more »
VT40WHC 3.22-4.90 1.1(Main),1.25(Sec) FDP40/FDM40 WR229 N-50K Al 20-60 15 more »
VT40WDHC 3.22-4.90 1.1(Main),1.25(Sec) FDP40/FDM40 WR229 N-50K Al 20-60 15 more »
VT40WHHC 3.22-4.90 1.1(Main),1.25(Sec) FDP40/FDM40 WR229 N-50K Al 20-60 15 more »
VT40WDHHC 3.22-4.90 1.1(Main),1.25(Sec) FDP40/FDM40 WR229 N-50K Al 20-60 15 more »
VT48WHC 3.94-5.99 1.1(Main),1.25(Sec) FDP48/FDM48 WR187 N-50K Al 20-60 15 more »
VT48WDHC 3.94-5.99 1.1(Main),1.25(Sec) FDP48/FDM48 WR187 N-50K Al 20-60 15 more »
VT48WHHC 3.94-5.99 1.1(Main),1.25(Sec) FDP48/FDM48 WR187 N-50K Al 20-60 15 more »
VT48WDHHC 3.94-5.99 1.1(Main),1.25(Sec) FDP48/FDM48 WR187 N-50K Al 20-60 15 more »
VT58WHC 4.64-7.06 1.1(Main),1.25(Sec) FDP58/FDM58 WR159 N-50K Al 20-60 15 more »
VT58WDHC 4.64-7.06 1.1(Main),1.25(Sec) FDP58/FDM58 WR159 N-50K Al 20-60 15 more »
VT58WHHC 4.64-7.06 1.1(Main),1.25(Sec) FDP58/FDM58 WR159 N-50K Al 20-60 15 more »
VT58WDHHC 4.64-7.06 1.1(Main),1.25(Sec) FDP58/FDM58 WR159 N-50K Al 20-60 15 more »
VT70WHC 5.38-8.17 1.1(Main),1.25(Sec) FDP70/FDM70 WR137 N-50K Al 20-60 15 more »
VT70WDHC 5.38-8.17 1.1(Main),1.25(Sec) FDP70/FDM70 WR137 N-50K Al 20-60 15 more »
VT70WHHC 5.38-8.17 1.1(Main),1.25(Sec) FDP70/FDM70 WR137 N-50K Al 20-60 15 more »
VT70WDHHC 5.38-8.17 1.1(Main),1.25(Sec) FDP70/FDM70 WR137 N-50K Al 20-60 15 more »
VT84WHC 6.57-9.99 1.1(Main),1.25(Sec) FBP84/FBM84/FBE84 WR112 N-50K Cu 20-60 15 more »
VT84WDHC 6.57-9.99 1.1(Main),1.25(Sec) FBP84/FBM84/FBE84 WR112 N-50K Cu 20-60 15 more »
VT84WHHC 6.57-9.99 1.1(Main),1.25(Sec) FBP84/FBM84/FBE84 WR112 N-50K Cu 20-60 15 more »
VT84WDHHC 6.57-9.99 1.1(Main),1.25(Sec) FBP84/FBM84/FBE84 WR112 N-50K Cu 20-60 15 more »
VT100WHC 8.20-12.4 1.1(Main),1.25(Sec) FBP100/FBM100/FBE100 WR90 N-50K Cu 20-60 15 more »
VT100WDHC 8.20-12.4 1.1(Main),1.25(Sec) FBP100/FBM100/FBE100 WR90 N-50K Cu 20-60 15 more »
VT100WHHC 8.20-12.4 1.1(Main),1.25(Sec) FBP100/FBM100/FBE100 WR90 N-50K Cu 20-60 15 more »
VT100WDHHC 8.20-12.4 1.1(Main),1.25(Sec) FBP100/FBM100/FBE100 WR90 N-50K Cu 20-60 15 more »

* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered to accommodate your needs by using the Model # code system below for complete part number.
** Please refer to the Technical Reference section for flange types/connectors details. Please contact us for your specific requirements.

© 2024 Vector Telecom Pty Ltd. All rights reserved. ABN 69 118 561 827